Skip to content
Weekly Closed-Finish Fund Roundup: March 12, 2023

Weekly Closed-Finish Fund Roundup: March 12, 2023

cemagraphics

Writer’s observe: This text was launched to CEF/ETF Earnings Laboratory members on March 15, 2023. Please examine newest knowledge earlier than investing.

The Weekly Closed-Finish Fund Roundup can be put out in the beginning of every week to summarize

Logo

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Fund Ticker P/D lower Yield P/D z-score Worth change NAV change
Oxford Lane Capital Corp (OXLC) -18.31% 17.31% 7.36% -0.3 -10.65% -2.46%
Herzfeld Caribbean Basin (CUBA) -9.62% 18.37% -18.91% -1.0 -6.90% 2.44%
PIMCO Municipal Earnings (PMF) -7.07% 5.28% -0.62% -2.0 -4.98% 0.87%
abrdn Australia Fairness Fund Inc (IAF) -6.75% 12.24% -10.53% -1.1 -12.01% -0.45%
CBRE International Actual Property Earnings (IGR) -6.64% 12.83% -9.46% -2.1 -14.61% -0.94%
Virtus Convertible & Earnings Fund (NCV) -6.10% 15.36% -9.64% -0.5 -13.09% 0.00%
XAI Octagon FR & Alt Earnings Time period Belief (XFLT) -6.05% 13.46% -1.36% -1.2 -5.92% -1.88%
BlackRock Science & Expertise Belief II (BSTZ) -5.00% 11.57% -16.81% -1.0 -6.85% -1.28%
Eagle Level Earnings Co Inc (EIC) -4.79% 13.49% 7.74% -0.2 -6.32% -0.36%
Eaton Vance Nationwide Municipal Opprs Tr (EOT) -4.75% 4.46% -5.33% -0.7 -5.45% 1.49%

Chart

Earnings Lab

Fund Ticker P/D improve Yield P/D z-score Worth change NAV change
Gabelli Multi-Media (GGT) 9.93% 14.86% 45.81% 0.4 -1.66% -1.69%
Foxby Corp. (OTCPK:FXBY) 9.06% 1.31% -23.93% 2.1 5.36% -3.84%
Gabelli Utility Belief (GUT) 7.81% 8.60% 106.51% 1.3 0.36% -1.77%
Virtus Stone Harbor Emg Mkts Whole Inc (EDI) 4.88% 15.16% 12.43% 1.4 -0.18% -1.04%
Cushing® MLP & Infras Whole Return (SRV) 4.74% 15.63% -7.96% 1.9 -1.29% -3.81%
Gabelli Fairness (GAB) 3.17% 10.45% 12.55% -0.4 -3.37% -1.26%
Ellsworth Development and Earnings Fund (ECF) 2.92% 6.06% -9.49% 1.7 -1.27% 0.00%
Templeton Emerg Mkts Earnings (TEI) 2.83% 10.81% -4.98% 1.3 2.88% -0.27%
Duff & Phelps Utility and Infra Fund Inc (DPG) 2.56% 10.29% 17.88% 2.8 -2.30% -0.92%
Gabelli Conv Inc Secs (GCV) 2.50% 9.84% 13.49% -0.6 -1.41% -1.02%

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Chart

Earnings Lab

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *