See property transfers in Franklin Tennessee for February 27 via March 3, 2023. For extra details about buying or promoting a house, click on right here to contact Susan Gregory with Parks Realty. View earlier property transfers right here
Value | Subdivision | Handle | Metropolis | Zipcode |
---|---|---|---|---|
$605,501.00 | Waters Edge Sec6 | 111 Calm Waters St | Franklin | 37064 |
$790,000.00 | Polk Place Sec 9 | 109 Gallagher Dr | Franklin | 37064 |
$1,863,750.00 | Berry Farms City Middle Sec7 | 214 Previous Peytonsville Rd | Franklin | 37064 |
$895,000.00 | Fieldstone Farms Sec Q-2 | 300 Stanley Park Ln | Franklin | 37069 |
$1,735,820.00 | Daventry Sec3 | 3150 Chase Level Dr | Franklin | 37067 |
$1,500,000.00 | St Marlo Sec1 | 5603 Winslet Dr | Franklin | 37064 |
$1,400,000.00 | Quest Ridge | 5735 Previous Hwy 96 | Franklin | 37064 |
$1,760,000.00 | 4275 Previous Hillsboro Rd | Franklin | 37064 | |
$1,680,000.00 | Franklin Industrial Park | 1915 Columbia Ave | Franklin | 37064 |
$1,023,000.00 | Cool Spring Hills East Sec 6 | 604 German Ln | Franklin | 37067 |
$595,000.00 | Sullivan Farms Sec A | 310 Wisteria Dr | Franklin | 37064 |
$745,000.00 | James Sub | 200 James Ave | Franklin | 37064 |
$409,999.00 | Shadow Inexperienced Condos Sec1 | 700 Classic Inexperienced Ln 205 | Franklin | 37064 |
$275,000.00 | Colony Home Condominium | 1100 W Primary St #d-3 | Franklin | 37064 |
$1,150,000.00 | 4026 Previous Hillsboro Rd | Franklin | 37064 | |
$215,000.00 | St Marlo Sec2 | 5805 Branta Dr | Franklin | 37064 |
$645,000.00 | St Marlo Sec2 | 6150 St Marlo Dr | Franklin | 37064 |
$215,000.00 | St Marlo Sec1 | 6024 Emma Victoria Dr | Franklin | 37064 |
$475,000.00 | Callie Sec 1 | 1601 Callie Manner Dr | Franklin | 37064 |
$849,000.00 | Tywater Crossing Sec1 | 511 Tywater Crossing Blvd | Franklin | 37064 |
$845,000.00 | Caldwell Est Sec 2 | 333 Spring Hillhouse Cir | Franklin | 37067 |
$1,103,000.00 | Westhaven Sec53 | 1067 Calico St | Franklin | 37064 |
$785,000.00 | Forrest Crossing Sec 5 | 421 Chelsey Cv | Franklin | 37064 |
$470,000.00 | Grassland is dry 1 | 307 Bobby Dr | Franklin | 37069 |
$1,251,180.00 | Highlands @ Ladd Park Sec42 | 155 Alfred Ladd Rd | Franklin | 37064 |
$1,700,000.00 | 5125 Fireplace Tower Rd | Franklin | 37064 | |
$575,213.00 | Waters Edge Sec6 | 113 Calm Waters St | Franklin | 37064 |
$1,165,000.00 | Westhaven Sec 10 | 456 Pearre Spring Hills Manner | Franklin | 37064 |
$979,000.00 | Cool Spring Hills East Sec 6 | 600 German Ln | Franklin | 37067 |
$625,000.00 | Amelia Park Sec3 | 1463 Casner Ln | Franklin | 37067 |
$1,890,000.00 | Westhaven Sec 58 | 2036 Clifton St | Franklin | 37064 |
$765,000.00 | Polk Place Sec 10 | 103 Tiffany Ct | Franklin | 37064 |
$725,000.00 | Sullivan Farms Sec D | 222 Lighthouse Ter | Franklin | 37064 |
$2,200,000.00 | 9501 Clovercroft Rd | Franklin | 37067 | |
$1,475,000.00 | Hurstbourne Park Sec3 | 214 Mealer St | Franklin | 37067 |
$730,000.00 | Indian Meadows Sec 5 | 1609 Indian Creek Cir | Franklin | 37064 |
$1,720,000.00 | St Marlo Sec3 | Avonlea Dr | Franklin | 37064 |
$1,720,000.00 | St Marlo Sec3 | St Marlo Dr | Franklin | 37064 |
$820,000.00 | Temple Hills Sec 1 | 226 St Andrews Dr | Franklin | 37069 |
$685,000.00 | 4403 Bagsby Ln | Franklin | 37064 | |
$325,000.00 | Laurelwood | 601 Boyd Mill Ave #f-1 | Franklin | 37064 |
$670,000.00 | Stream Valley Sec16 | 2012 Oglethorpe Dr | Franklin | 37064 |
$765,000.00 | Stream Valley Sec 5 | 103 Crystal Falls Cir | Franklin | 37064 |
$1,110,000.00 | Daventry Sec1 | 3237 Chase Level Dr | Franklin | 37067 |
$1,879,403.00 | Natures Touchdown | 3025 Natures Touchdown Dr | Franklin | 37064 |
$1,147,777.00 | St Marlo Sec2 | 6133 St Marlo Dr | Franklin | 37064 |
$835,000.00 | Breckenridge So Sec 2 | 100 Harvest Ct | Franklin | 37067 |
$2,049,000.00 | Whitehall Farms Sec 3 | 1065 Whitehall Dr | Franklin | 37069 |
$1,001,764.00 | Westhaven Sec59 | 825 Horizon Dr | Franklin | 37064 |
$455,000.00 | Boyd Mill is dry 1 | 1302 Mallard Dr | Franklin | 37064 |
$640,000.00 | Temple Hills Sec 1 | 120 St Andrews Dr | Franklin | 37069 |
$1,265,000.00 | Highlands @ Ladd Park Sec42 | 149 Alfred Ladd Rd | Franklin | 37064 |
$600,000.00 | Russell Ridge | 6008 Russell Ridge Pvt Ln | Franklin | 37064 |
$469,000.00 | Andover Sec 1 | 751 Huffine Manor Cir | Franklin | 37067 |
$156,000.00 | Stream Valley Sec14 | 4001 Ledgebrook Dr | Franklin | 37064 |
$634,446.00 | Waters Edge Sec6 | 2123 Gunwale St | Franklin | 37064 |
$693,703.00 | Waters Edge Sec6 | 2125 Gunwale St | Franklin | 37064 |
$465,000.00 | Fieldstone Farms Sec Okay-2 | 506 Kendall Ct | Franklin | 37069 |
$593,822.00 | Waters Edge Sec6 | 115 Calm Waters St | Franklin | 37064 |
$583,179.00 | Waters Edge Sec6 | 117 Calm Waters St | Franklin | 37064 |
$1,132,078.00 | St Marlo Sec1 | 6017 Emma Victoria Dr | Franklin | 37064 |
Comments